Here you can find all details about the booking as well as the references to the other tables it is connected with.
Fields
Field name | Type | Description/Notes |
id | INTEGER | Unique identifier of the booking across the entire Clock PMS+ ecosystem* |
account_id | INTEGER | Identification of the account owning the . Reference to accounts table* |
number | STRING | User defined number of the booking. Please note the numbers are not unique and may be duplicated. The number may contain prefix and suffix* |
arrival | DATE | Arrival date (YYYY-MM-DD)* |
arrival_time | STRING | Arrival time as specified by the staff or OTA. Please note the the format depends on the user input and hence is not necessarily structured as time |
transfer_arrival | STRING | Flight or other traveling information |
early_arrival | BOOLEAN | true/false* |
departure | DATE | Departure date (YYYY-MM-DD)* |
departure_time | STRING | Departure time as specified by the staff or OTA. Please note the the format depends on the user input and hence is not necessarily structured as time |
transfer_departure | STRING | Flight or other traveling information |
late_departure | BOOLEAN | true/false* |
created_at | TIMESTAMP | Time when the booking is created in (Date and time in UTC)* |
updated_at | TIMESTAMP | Time when the booking is updated for the last time (Date and time in UTC)* |
user_created | STRING | Name of the Clock PMS+ user created the booking* |
user_updated | STRING | Name of the Clock PMS+ user updated the booking* |
status | STRING | Booking status can be: 'expected', 'checked_in', 'checked_out', 'canceled' or 'no_show'. Bookings having the last two statuses ('canceled' or 'no_show') are considered not to be valid bookings. Such bookings are not calculated into availability.* |
status_changed_at | TIMESTAMP | Datetime of the last status change (Date and time in UTC)* |
adults | INTEGER | Number of adults for price calculation. Optional |
children | INTEGER | Number of children for price calculation. Optional |
children_ages | STRING | Children ages for price calculation. Optional |
company_id | INTEGER | Unique ID of the company if the booking is associated one. Reference to Companies table |
company_name | STRING | Name of the company |
company_branch | STRING | Identifier of the branch of the selected company (London, New York,... East, west, etc) |
agent_id | INTEGER | Unique ID of the agent if the booking is associated one. Reference to Companies table |
agent_name | STRING | Agent name |
agent_branch | STRING | Identifier of the branch of the selected agent (London, New York,... East, west, etc) |
event_id | INTEGER | Unique ID of the event if the booking is associated one. Reference to the Events table |
event_name | STRING | Event name |
block_id | INTEGER | ID of the room block if the booking is associated with one. Reference to the Blocks table |
block_name | STRING | Name of the block |
reference_number | STRING | Reference to external number of the booking (OTA, CRS, etc) |
reference_date | DATE | The date for the reference (YYYY-MM-DD) |
is_guaranteed | BOOLEAN | true/false* |
guarantee_policy_id | INTEGER | Identifier of the guarantee policy associated with the booking |
guarantee_policy_name | STRING | Name of the guarantee policy |
rate_id | INTEGER | Identifier of the rate if used |
rate_name | STRING | Name of the rate |
manual_prices | STRING | Manual price of the booking. If the prices are different for the dates they will separated with comma |
manual_currency | STRING | ISO 4217 currency codes |
restaurant | STRING | Which restaurant the guests will use for the meals included in the package |
meals | STRING | Meals included in the package |
room_type_id | INTEGER | Unique ID room type |
room_type_name | STRING | Name of the room type |
report_segment_id | INTEGER | Relation to report_segments table which is holding the segmentation information for the booking* |
accept_charge_transfers | BOOLEAN | true/false specifies if the booking may accept additional charges for Clock POS or other system* |
commission_value_cents | INTEGER | Calculated commission for the booking |
commission_currency | STRING | ISO 4217 currency codes |
commission_payment_date | DATE | When the commission was paid (YYYY-MM-DD) |
commission_checked | BOOLEAN | true/false* |
commission_notes | STRING | Notes for the commission |
commission_recipient | STRING | If not empty the possible values are 'agent' or 'company' |
city_tax_mode | STRING |
|
citytax_adults | INTEGER | Number of adults to be used for city tax calculation |
citytax_children | INTEGER | Number of children to be used for city tax calculation |
notes | STRING | Booking notes |
housekeeping_notes | STRING | Housekeeping notes |
meals_notes | STRING | Meal notes |
client_requests | STRING | Client requests |
guest_profile_id | INTEGER | Main guest profile id. reference to guests table* |
contact_person_id | INTEGER | Booking's contact person id. reference to guests table* |
room_charges_gross | INTEGER | GROSS value of all Room charges (revenue_group=rooms) associated with the booking regardless if they are paid or who will pay for them (booker another booker or company) |
room_charges_net | INTEGER | NET value of all Room charges (revenue_group=rooms) associated with the booking regardless if they are paid or who will pay for them (booker another booker or company) |
fb_gross | INTEGER | GROSS value of all F&B charges (revenue_group=f&b) associated with the booking regardless if they are paid ord who will pay for them (booker another booker or company) |
fb_net | INTEGER | NET value of all F&B charges (revenue_group=f&b) associated with the booking regardless if they are paid or who will pay for them (booker another booker or company) |
extra_gross | INTEGER | GROSS value of all Extra charges (revenue_group=extra) associated with the booking regardless if they are paid or who will pay for them (booker another booker or company) |
extra_net | INTEGER | NET value of all Extra charges (revenue_group=extra) associated with the booking regardless if they are paid or who will pay for them (booker another booker or company) |
other_gross | INTEGER | GROSS value of all Other charges (revenue_group=other) associated with the booking regardless if they are paid or who will pay for them (booker another booker or company) |
other_net | INTEGER | NET value of all Other charges (revenue_group=other) associated with the booking regardless if they are paid or who will pay for them (booker another booker or company) |
tax_gross | INTEGER | GROSS value of all Tax charges (revenue_group=tax) associated with the booking regardless if they are paid or who will pay for them (booker another booker or company) |
tax_net | INTEGER | NET value of all Tax charges (revenue_group=tax) associated with the booking regardless if they are paid or who will pay for them (booker another booker or company) |
packages_gross | INTEGER | GROSS value of all Package charges (revenue_group=package) associated with the booking regardless if they are paid or who will pay for them (booker another booker or company) |
packages_net | INTEGER | NET value of all Package charges (revenue_group=package) associated with the booking regardless if they are paid or who will pay for them (booker another booker or company) |
deposit_gross | INTEGER | GROSS value of all Deposit charges (revenue_group=deposit) associated with the booking regardless if they are paid or who will pay for them (booker another booker or company) |
deposit_net | INTEGER | NET value of all Deposit charges (revenue_group=deposit) associated with the booking regardless if they are paid or who will pay for them (booker another booker or company) |
surcharge_gross | INTEGER | GROSS value of all Surcharge charges (revenue_group=surcharge) associated with the booking regardless if they are paid or who will pay for them (booker another booker or company) |
surcharge_net | INTEGER | GROSS value of all Surcharge charges (revenue_group=surcharge) associated with the booking regardless if they are paid or who will pay for them (booker another booker or company) |
total_value | INTEGER | Total amount of all charges in folios payable by the booking. Please note it may be different than the summary of all above charges value because some of those may be transferred to companies or other booking's folios |
currency | STRING | ISO 4217 currency codes |
* Field will have value for every record