The report segments are storing marketing segmentation information and may be used for revenue, booking and company segmentation.
Fields
| Field name | Type | Description/Notes |
| id | INTEGER | Unique identifier of the report segment record across the entire Clock PMS+ ecosystem* |
| account_id | INTEGER | Identification of the account owning the record. Reference to accounts table* |
| created_at | TIMESTAMP | Time created in (Date and time in UTC)* |
| updated_at | TIMESTAMP | Time updated for the last time (Date and time in UTC)* |
| marketing_source | STRING | Selected user configurable marketing source |
| marketing_channel | STRING | Selected user configurable marketing channel |
| marketing_segment | STRING | Selected user configurable marketing segment |
| reservation_status | STRING | The status of the booking associated with the report_segment record |
* Field will have value for every record